Lithuania
Hotels in Palanga, Lithuania
Palanga, Lithuania has 18 places to stay listed here — 18 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €57.
-
Atostogų Parkas Hotel
from €117 /night -
Gradiali Wellness and SPA
from €164 /night -
Palangos Vetra
from €178 /night -
Monist Palanga boutique by SPA VILNIUS
from €259 /night -
Mercure Palanga Vanagupe Resort & SPA
from €216 /night -
Hotel Palanga Camping
from €63 /night -
Baltic Inn
from €123 /night -
Cipolino
from €98 /night -
FOREST PALANGA RESORT
from €87 /night -
Palanga Life Balance SPA Hotel
from €255 /night -
Amsterdam Plaza Hotel & SPA
from €186 /night -
Seaside apartments 4
from €57 /night -
Meguva Resort Hotel
from €91 /night -
Hotel Pušų paunksnėje
from €377 /night -
Takas į Jūrą Resort
from €78 /night -
Seaside apartments 3
from €73 /night -
Gintarautojai
from €107 /night -
INKARAS Aparthotel
from €92 /night
Palanga hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Atostogų Parkas Hotel | 4.5/5 | 3,839 | from €117 | Hot tub |
| Gradiali Wellness and SPA | 4.5/5 | 3,177 | from €164 | Pool |
| Palangos Vetra | 4.7/5 | 2,692 | from €178 | Hot tub |
| Monist Palanga boutique by SPA VILNIUS | 4.8/5 | 1,543 | from €259 | Hot tub |
| Mercure Palanga Vanagupe Resort & SPA | 4.6/5 | 1,537 | from €216 | Hot tub |
| Hotel Palanga Camping | 4.5/5 | 1,440 | from €63 | Hot tub |
| Baltic Inn | 4.5/5 | 1,359 | from €123 | Breakfast |
| Cipolino | 4.5/5 | 1,281 | from €98 | Breakfast |
| FOREST PALANGA RESORT | 4.7/5 | 1,001 | from €87 | Breakfast |
| Palanga Life Balance SPA Hotel | 4.7/5 | 844 | from €255 | Pool |
| Amsterdam Plaza Hotel & SPA | 4.6/5 | 694 | from €186 | Hot tub |
| Seaside apartments 4 | 4.8/5 | 464 | from €57 | Pet-friendly |
| Meguva Resort Hotel | 4.6/5 | 300 | from €91 | Hot tub |
| Hotel Pušų paunksnėje | 4.8/5 | 260 | from €377 | Breakfast |
| Takas į Jūrą Resort | 4.8/5 | 233 | from €78 | Pool |
| Seaside apartments 3 | 4.8/5 | 221 | from €73 | Pet-friendly |
| Gintarautojai | 4.8/5 | 190 | from €107 | Breakfast |
| INKARAS Aparthotel | 4.9/5 | 137 | from €92 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Palanga?
18 properties are listed in Palanga, Lithuania, with rooms, photos and live partner rates on each page.
What do hotels in Palanga cost?
Listed nightly rates on partner sites start around €57 and run to about €377 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Palanga do guests rate highest?
INKARAS Aparthotel, rated 4.9/5 from 137 Google reviews.